medical tourism & treatment in india medical tourism & treatment in india
medical tourism & treatment in india
Menu Categories
  • Home
  • About Us
  • Treatments
  • Our facilities
  • Career
  • Patient Services
  • Doctor on Call
  • Enquire Now
  • Blog
  • Contact Us
Wishlist Please, enable Built-in Wishlist.
Cart To use Cart please install WooCommerce plugin
Log in / Sign in
Facebook Twitter Instagram Google plus Youtube Linkedin
medical tourism & treatment in india
Menu Categories
  • Home
  • About Us
  • Treatments
  • Our facilities
  • Career
  • Patient Services
  • Doctor on Call
  • Enquire Now
  • Blog
  • Contact Us
Wishlist Please, enable Built-in Wishlist.
Cart To use Cart please install WooCommerce plugin
Log in / Sign in
Facebook Twitter Instagram Google plus Youtube Linkedin
medical tourism & treatment in india medical tourism & treatment in india
Cart To use Cart please install WooCommerce plugin
Return to previous page
Home

Treatment Cost

Treatment Cost Comparison
Procedures US ($) Costa Rica ($) India ($) Korea ($) Mexico ($) Thailand ($) Malaysia ($)
Heart Bypass $144,000 $25,000 $5,200 $28,900 $27,000 $15,121 $11,430
Angioplasty $57,000 $13,000 $3,300 $15,200 $12,500 $3,788 $5,430
Heart Valve Replacement $170,000 $30,000 $5,500 $43,500 $18,000 $21,212 $10,580
Hip Replacement $50,000 $12,500 $7,000 $14,120 $13,000 $7,879 $7,500
Hip Resurfacing $50,000 $12,500 $7,000 $15,600 $15,000 $15,152 $12,350
Knee Replacement $50,000 $11,500 $6,200 $19,800 $12,000 $12,297 $7,000
Spinal Fusion $100,000 $11,500 $6,500 $15,400 $12,000 $9,091 $6,000
Dental Implant $2,800 $900 $1,000 $4,200 $1,800 $3,636 $345
Lap Band $30,000 $8,500 $3,000 N/A $6,500 $11,515 N/A
Breast Implants $10,000 $3,800 $3,500 $12,500 $3,500 $2,727 N/A
Rhinoplasty $8,000 $4,500 $4,000 $5,000 $3,500 $3,901 $1,293
Face Lift $15,000 $6,000 $4,000 $15,300 $4,900 $3,697 $3,440
Hysterectomy $15,000 $5,700 $2,500 $11,000 $5,800 $2,727 $5,250
Gastric Sleeve $28,700 $10,500 $5,000 N/A $9,995 $13,636 N/A
Gastric Bypass $32,972 $12,500 $5,000 N/A $10,950 $16,667 $9,450
Liposuction $9,000 $3,900 $2,800 N/A $2,800 $2,303 $2,299
Tummy Tuck $9,750 $5,300 $3,000 N/A $4,025 $5,000 N/A
Lasik (both eyes) $4,400 $1,800 $500 $6,000 $1,995 $1,818 $477
Cornea (both eyes) N/A $4,200 N/A $7,000 N/A $1,800 N/A
Retina N/A $4,500 $850 $10,200 $3,500 $4,242 $3,000
IVF Treatment N/A $2,800 $3,250 $2,180 $3,950 $9,091 $3,819
Useful Links

Advantages of Medical Tourism

Wellness Holidays in India

Medical Process Flowchart

Medical Tourism in India

Surgery Cost in India

Medical Insurance in India

Medical Guidelines in India

Facebook Twitter Instagram Pinterest

Copyright © 2023 www.medicaltreatmentinindia.org

Dear ind, didn’t find what you were looking for?
Find A Doctor || Patient Stories
Book An Appointment
Or Call 9911572642
for Quick Assistance. 

Now avail 10% discount on all appointments booked and paid online.

Enquire Now

Loading...
[contact-form-7 404 "Not Found"]